SHOM charitable support
Charities
SHOM supports selected charitable organizations through proceeds from the International Bazaar and other fundraising events. Priority is given to practical projects with clear beneficiaries, measurable outcomes, and lasting community value.
At a glance
A clearer view of SHOM giving
The data below is organized by funding source, beneficiary, project focus, and amount so current and previous support can be reviewed in one consistent format.
2025 International Bazaar beneficiary grants for five organizations.
Previous beneficiary support documented from bazaar, concert, and auction proceeds.
Priority for clear budgets, defined beneficiaries, timelines, outcomes, and reporting.
Current beneficiaries
2025 Bazaar Beneficiaries
The 2025 International Bazaar beneficiary grants totaled ₱1,910,284.57, supporting organizations serving children, youth, women, families, and community programs in the Philippines.
| Funding Source | Legal Name | Grant Use | Amount |
|---|---|---|---|
| 2025 International Bazaar | Ballet Philippines Foundation, Inc. | Beneficiary grant | ₱300,000.00 |
| 2025 International Bazaar | ACAY Missions Philippines, Inc. | Beneficiary grant | ₱440,000.00 |
| 2025 International Bazaar | Project Bantu of Capoeira Angola Philippines Inc. | Beneficiary grant | ₱450,000.00 |
| 2025 International Bazaar | Childhope Philippines Foundation, Inc. | Beneficiary grant | ₱220,284.57 |
| 2025 International Bazaar | Kalipay Negrense Foundation, Inc. | Beneficiary grant | ₱500,000.00 |
| 2025 International Bazaar total | ₱1,910,284.57 | ||
Archive summary
Funding grouped by activity
Each fundraising activity is shown with grant count and total support before the detailed beneficiary archive.
| Activity | Organizer / Note | Listed Grants | Total Support |
|---|---|---|---|
| International Bazaar 2023 | IBF and SHOM | 7 | ₱1,712,213.55 |
| Special Auction | Fausto Preysler and SHOM | 1 | ₱600,000.00 |
| International Bazaar 2022 | IBF and SHOM | 5 | ₱1,414,109.00 |
| Diplomats In Concert 2023 | Event proceeds | 4 | ₱1,089,000.00 |
| Previous support total | ₱4,815,322.55 | ||
Beneficiary archive
Previous beneficiary support
All previously listed beneficiaries are consolidated below using the same fields for easier review.
| Activity | Beneficiary | Project Focus | Amount |
|---|---|---|---|
| International Bazaar 2023 | Our Lady of Lujan Mission Center | Beneficiary grant | ₱160,000.00 |
| International Bazaar 2023 | Guanella Center | Beneficiary grant | ₱196,500.00 |
| International Bazaar 2023 | Project Bantu of Capoeira Angola Philippines | Beneficiary grant | ₱180,000.00 |
| International Bazaar 2023 | Kalipay Negrense Foundation | Beneficiary grant | ₱215,713.55 |
| International Bazaar 2023 | Childhope Philippines Foundation | Beneficiary grant | ₱300,000.00 |
| International Bazaar 2023 | ACAY Missions Philippines | Beneficiary grant | ₱360,000.00 |
| International Bazaar 2023 | SOS Children’s Villages | Beneficiary grant | ₱300,000.00 |
| Special Auction | Kalipay Negrense Foundation | Home support for abandoned, neglected, malnourished, abused, and trafficked children. | ₱600,000.00 |
| International Bazaar 2022 | Our Lady of Lujan Mission Center Inc. | Uniforms, school supplies, center repairs, and equipment. | ₱205,000.00 |
| International Bazaar 2022 | ACAY Missions Philippines Inc. | Food, sports, cultural, and recreational activities for young women. | ₱258,856.00 |
| International Bazaar 2022 | Canossa-Tondo Children’s Foundation Inc. | Feeding, health, and educational support for malnourished children. | ₱348,520.00 |
| International Bazaar 2022 | Tulay Ng Kabataan Foundation, Inc. | Housing, health, and education support for girls. | ₱401,733.00 |
| International Bazaar 2022 | Negrense Volunteers for Change | Printing costs for a cookbook featuring Mingo nutrition support. | ₱200,000.00 |
| Diplomats In Concert 2023 | Guanella | Yearly medical expenses for Guanella Home residents. | ₱189,000.00 |
| Diplomats In Concert 2023 | Ballet Philippines | Scholarships for disadvantaged street children. | ₱300,000.00 |
| Diplomats In Concert 2023 | Project Bantu of Capoeira | Job skills training for at-risk youth and families. | ₱300,000.00 |
| Diplomats In Concert 2023 | Kapwa Ko Mahal Ko Foundation | Medical and psychosocial support for children with acute lymphocytic leukemia. | ₱300,000.00 |
| Previous beneficiary support total | ₱4,815,322.55 | ||
Seeking support
For organizations requesting project funding
SHOM reviews project funding requests when a funding cycle is open. Current deadlines and funding windows are announced by SHOM when a cycle opens.
Beneficiaries
Identify who the project serves and the practical need the funding will address.
Budget and timeline
Provide a realistic budget, implementation timeline, and responsible project contacts.
Outcomes and reporting
Set expected results and explain how the organization will report progress and use of funds.
Ready to prepare a request?
Use the project funding request page to review the information SHOM asks from organizations seeking support.